-
Call or text 330.262.6111
-
Call or text 330.804.0110
Online 'In Stock' Orders Placed In
Call or Text 330.262.6111
Wooster, OH Get Directions
Call or Text 330.804.0110
Ashland, OH Get Directions
Fendt 826
Double tap to zoom
826
Fendt 800 Vario
Overview:
Share This Product:
Features
Integral tire pressure regulation system Fendt VarioGrip
The benefits of optimum tire pressure are clear: According to neutral tests, the ideal tire pressure saves up to 8% fuel and increases area coverage by up to 8%.* Tractive power can also be increased by up to 10%.* Furthermore, it reduces soil compaction and therefore keeps yield losses at a minimum. When driving on the road, a higher air pressure ensures more stable handling and also lowers roll resistance, which reduces fuel consumption and tire wear.
*South Westphalia University of Applied Sciences, Agriculture Soest
Efficiency in motion
Dynamic, lively and with a straightforward design, the Fendt 800 Vario excels on the road and in the field.
- Vario CVT - 33 mph
- Integrated tire pressure monitoring system Fendt VarioGrip
- TMS with automatic maximum load system 2.0
- 21,000lbs. up to 35,000 lbs.
- High payload of up to 14,330 lbs.
- VariableRateControl (VRC)
- Automatic SectionControl
- Automatic radiator cleaning with reversible fan
- Latest-generation LED headlight designs
Integrated Smart Farming Solutions
The Fendt 800 Vario achieves this with equipment options such as the VarioGuide guidance system, SectionControl or the VarioDoc documentation system. The outstanding fuel economy of a Fendt goes without saying.
Specifications
MODEL | 826 |
Engine | |
Rated power (kW/hp) (ECE R24) | 191 / 260 |
Max. power (kW/hp) (ECE R24) | 191 / 260 |
Rated PTO power (hp)1 | 165 / 225 |
No. of cylinders / cooling | 6 / water |
Aspiration | Twin turbos with intermediate intercooler and air-to-air aftercooling |
Cylinder bore / stroke (mm3 / in3 ) | 101/126 / 4/5 |
Cubic capacity (cm3 / in3 ) | 6057 / 370 |
Rated engine speed (rpm) | 2100 |
Torque rise (%) | 31 |
Fuel tank (l/gal) | 505 / 133 |
DEF fluid (l/gal) | 50 / 13 |
Oil change interval (op. hrs.)2 ) | 500 |
Operator sound level dB(A)1 ) | 68 |
FRONT SUSPENSION | Wishbone, maintenance-free suspension w/ exterior spring cylinders and 4.8" (120 mm) travel |
TRANSMISSION & PTO | |
Type: Continuously variable Vario transmission | ML220 |
Speed range: Range I - field (forward / reverse) | 0.02 to 35 kmh / 0.02 to 25 kmh 0.01 to 22 mph / 0.01 to 15 mph |
Range II - road (forward / reverse) | 0.02 to 50 kmh / 0.02 to 33 kmh 0.01 to 31 mph / 0.01 to 21 mph |
Maximum speed (kmh / mph) | 50 / 31 |
Transmission oil change interval (op. hrs.) | 2000 |
Rear PTO (rpm) | 1000 / 1000E or 540E / 1000 |
Front PTO (rpm)3 ) | 1000 |
POWER LIFT | |
Displacement pump pressure (200 bar) (l/min / gal/min) (option) | 152 or 205 / 40 or 54 |
Hydraulic Flow Capacity at Remote Valves (l/min / gal/min | 100 / 26.4 |
Optional high flow hydraulic valve (l/gal) | 140 / 37 |
Rear power lift control | Electro-hydraulic control |
Max Auxiliary Valves (Standard) | 8 da; 6 rear, 2 front (4 da) |
Rear power lift capacity, rear linkage on the drawbar (kg,lbs)1 ) | 8500 / 18739 |
Front power lift capacity, front linkage (kg, lbs) | 3755 / 8278 |
WEIGHTS & DIMENSIONS | |
Unladen weight (kg/lbs) | 9370 / 20657 |
Perm. overall weight (kg/lbs) | |
for 50 kmh (31 mph) (single-circuit brake) | 14000 / 30865 |
for 50 kmh (31 mph) (dual-circuit brake) | 16000 / 35274 |
Max. vertical hitch load with standard tires and 50kmh (30 mph) (kg/lbs) | 2000 / 4409 |
Overall length (mm / in) | 5275 / 208 |
Overall width (mm / in) | 2550 / 100 |
Overall height (mm / in) | 3280 / 129 |
Ground clearance (mm / in) 4 | 575 / 23 |
Wheelbase (mm / in) | 2950 / 116 |
Min. turning circle (m / ft)5 ) | 5.5 / 18 |
ELECTRICAL EQUIPMENT | |
Starter (kW / A) | 4.0 / 333 |
Battery (V /Ah) | 12 / 180 |
Alternator (V /A) | 14 / 2x160 |
-
7058 E. Lincoln Way
Wooster, OH 44691HoursDirections
Mon-Fri : 8:00am to 5pm
Saturday : 8:00am to 12pm
Sunday : Closed all day -
38 S Main Street
Ashland, OH 44805HoursDirections
Mon-Fri : 8:00am to 5pm
Saturday : 8:00am to 12pm
Sunday : Closed all day
Weather & Markets | E-Commerce Policy | Privacy | Terms | Sitemap | ByWater Index
© 2017 - 2025 Site by EquipmentLocator.com